Index of /geop572/SEGY/R175.01
Name Last modified Size Description
Parent Directory 20-May-2010 16:02 -
09.175.00.49.08.A988.1 20-May-2010 15:59 6.9M
09.175.00.49.08.A988.2 20-May-2010 15:59 6.9M
09.175.00.49.08.A988.3 20-May-2010 15:59 6.9M
09.175.00.49.08.A988.5 20-May-2010 15:59 6.9M
09.175.00.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.01.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.01.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.01.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.01.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.01.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.02.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.02.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.02.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.02.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.02.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.03.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.03.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.03.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.03.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.03.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.04.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.04.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.04.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.04.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.04.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.05.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.05.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.05.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.05.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.05.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.06.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.06.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.06.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.06.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.06.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.07.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.07.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.07.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.07.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.07.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.08.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.08.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.08.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.08.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.08.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.09.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.09.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.09.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.09.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.09.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.10.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.10.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.10.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.10.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.10.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.11.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.11.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.11.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.11.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.11.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.12.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.12.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.12.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.12.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.12.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.13.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.13.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.13.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.13.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.13.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.14.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.14.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.14.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.14.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.14.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.15.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.15.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.15.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.15.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.15.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.16.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.16.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.16.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.16.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.16.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.17.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.17.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.17.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.17.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.17.49.08.A988.6 20-May-2010 16:00 6.9M
09.175.18.49.08.A988.1 20-May-2010 16:00 6.9M
09.175.18.49.08.A988.2 20-May-2010 16:00 6.9M
09.175.18.49.08.A988.3 20-May-2010 16:00 6.9M
09.175.18.49.08.A988.5 20-May-2010 16:00 6.9M
09.175.18.49.08.A988.6 20-May-2010 16:01 6.9M
09.175.19.49.08.A988.1 20-May-2010 16:01 6.9M
09.175.19.49.08.A988.2 20-May-2010 16:01 6.9M
09.175.19.49.08.A988.3 20-May-2010 16:01 6.9M
09.175.19.49.08.A988.5 20-May-2010 16:01 6.9M
09.175.19.49.08.A988.6 20-May-2010 16:01 6.9M
09.175.20.49.08.A988.1 20-May-2010 16:01 6.9M
09.175.20.49.08.A988.2 20-May-2010 16:01 6.9M
09.175.20.49.08.A988.3 20-May-2010 16:01 6.9M
09.175.20.49.08.A988.5 20-May-2010 16:01 6.9M
09.175.20.49.08.A988.6 20-May-2010 16:01 6.9M
09.175.21.49.08.A988.1 20-May-2010 16:01 6.9M
09.175.21.49.08.A988.2 20-May-2010 16:01 6.9M
09.175.21.49.08.A988.3 20-May-2010 16:01 6.9M
09.175.21.49.08.A988.5 20-May-2010 16:01 6.9M
09.175.21.49.08.A988.6 20-May-2010 16:01 6.9M
09.175.22.49.08.A988.1 20-May-2010 16:01 6.9M
09.175.22.49.08.A988.2 20-May-2010 16:01 6.9M
09.175.22.49.08.A988.3 20-May-2010 16:01 6.9M
09.175.22.49.08.A988.5 20-May-2010 16:01 6.9M
09.175.22.49.08.A988.6 20-May-2010 16:01 6.9M
09.175.23.49.08.A988.1 20-May-2010 16:01 6.9M
09.175.23.49.08.A988.2 20-May-2010 16:01 6.9M
09.175.23.49.08.A988.3 20-May-2010 16:01 6.9M
09.175.23.49.08.A988.5 20-May-2010 16:01 6.9M
09.175.23.49.08.A988.6 20-May-2010 16:01 6.9M
Apache/1.3.33 Server at nmtgeop.net Port 80